|
Metal
Sales |
|
|
C Design holds a large stock range of aluminium, stainless steel, and brass items. Materials are stacked in open racks and you are welcome to browse and find materials to suit your requirements. Purchase full length, cut to size or small orders. We are happy to cut sheet and lengths to your requirements. Arrangements with suppliers enable C-design to obtain particular items on a next day basis.
|
| METAL STOCK HOLDINGS | |
| Aluminium | |
| Flats | 10 x 3m - 160 x 10m |
| Sheet | 0.6 - 3mm |
| Plate | 4 - 32mm |
| Structural Angles | 50 x 50 x 6 - 80 x 80 x 10 |
| Slotted Tiling Angle | 4.5 - 22 (3m lengths) |
| Channel | 10 x 10 x 1.6 - 175 x 100 x 7 |
| Structural Channels | 80 x 40 x 6 x 6 - 200 x 90 x 10 |
| Hollows (metric) | 20 x 20 x 3 - 50 x 50 x 2.5 |
| Hollows (imperial) | 12.5 x 12.5 x 1.5 - 100 x 100 x 3 |
| Rectangular Hollows | 38.1 x 17.45 x 3.1 - 200 x 50 x 3 |
| Drawn Tube | 6.35 x 0.91 - 48 x 1.6 |
| Tube (metric) | 10 x 1 - 100 x 3 |
| Tube (imperial) | 15.88 x 1.2 - 82.55 x 5.2 |
| Square Bar | 6mm - 65mm |
| T sections | 20 x 20 x 1.6 - 50 x 50 x 6 |
| D Mould | 12mm - 40mm |
| Tread Plate | 1.6mm - 6mm |
| Amplimesh | 600 x 6000 |
| Perforated Sheet P11 | 0.8mm |
| Round Bar (Welding Grade) | 10 - 65 |
| Machine Bar | 6mm - 210mm |
| Miscellanous Shapes - Coolroom corner covering, Joiner mould, Annex track or double or single rope track, Table edge, Cope mould, Bull nose, Fluted flat, Ticket holder, Gutter mould, Serrated angle, Slatpanel square and rounded, Top hat, Joiner mejoin 7. | |
| Stainless Steel | |
| Sheet-Plate 316 | 0.55mm - 12.70mm |
| Sheet-Plate 304 | 0.7mm - 12.70mm |
| Flat 304 and 316 | 12 x 3 - 100 x 12 |
| Angle Bar 304 and 316 | 20 x 20 x 3 - 100 x 100 x 6 |
| Square Box 304 | 12.7 x 12.7 x 1.2 - 100 x 100 x 3 |
| Rectangular Box | 50 x 25 x 1.6 - 100 x 50 x 3 |
| Tube 304 | 1/8 (3.17 metric) - 6" (152.4 metric) |
| Tube 316 | 1/8 (3.17 metric) - 4" (101.60 metric) |
| Pipe | 1/8 (or 6mm) - 2 1/2 (or 50mm) |
| Square | size 6 - size 25 |
| Bends 316 (90 degrees) | 0.5 inch - 4 inches |
| Round 304 and 316 | 5/32 (3.96 metric) - 2.25 (57.15 metric) |
| Hexagonal | 6mm (316F/M) - 22.23 |
| Concentric Reducers | 2" - 1.5 and 3" - 2" |
| Miscellaneous - Perforated sheet, Mesh, Adj feet, Spiral tube, Pipe, Flagpoles. | |
| Brass | |
| Sheet | 0.40 - 6 1800 x 600/900 and 2000 x 600 |
| Flats | 0.25 x 1/8 - 6 x 0.25 |
| Angle | 0.25 x 0.25 x 1/16 - 2 x 2 x 0.25 |
| Slotted Tiling Angle | 4.5 - 22 |
| Engravers Brass | size 1 - size 6 |
| Tube | 1/8 (22 gauge) - 4" (16 gauge) |
| Tube - Polished | size 0.75 - size 3 |
| Square Hollow | 0.75" - 1" (25 x 25 x 9) |
| Hexagon | 3/16 - 1.25 |
| Channel | 0.25 x 7/16 x 1.6 - 1 x 1 x 1/8 |
| D Mould | 12.7 x 4.76 - 50.80 x 5.15 |
| Bull Nose | 3, 38 or 60 |
| Stair Tread | 50 |
| Diminishing Strip | Section 284 |
| Cover Strip | 3" |
| Round | 3/32 - 4" imperial 2.36 - 101.50 metric |
| Wire Roll | 1/16 |
| Shim | 0.05 - 0.5 150mm wide roll and 300mm wide roll |
| Bronze | |
| Hollow Bar LG2 | 3" x 2" |
| Round LG2 | 0.5 inch (3100mm) |
| Copper | |
| Sheet | 0.55 - 2 (1800 x 900) 0.90 - 0.55 (2400 x 200) |
| Shim Roll | 0.16 (600 wide) |
| Flat | 12.7 x 3.17 - 38.1 x 4.76 |
| Rod | 1/8 (3.18 metric - 1 inch (25.40 metric) |
| Tube | 1" x 16g - 0.75" x 19g |